101 Marlborough Ave Toronto, Ontario M5R 1X5
Interested?
Contact us for more information
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$2,185,000
Fabulous Marlborough Ave. 2+1 Bdrms. Primary Bdrm 3rd Fl Loft W 3Pc Ensuite, Skylights And W/O To South Deck. Large Kitchen W Marble Backsplash & Granite Counters Open To Dining Room 10Ft Ceilings. Living Room Opens To Large South Deck And Tranquil Summer Garden. Peace & Quiet Just Steps To Yonge St Shops & Restaurants ! (id:43674)
Property Details
MLS® Number | C5932109 |
Property Type | Single Family |
Community Name | Yonge-St. Clair |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 1 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 14.17 X 120 Ft |
Size Total Text | 14.17 X 120 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 2.44 m | 4.09 m | 2.44 m x 4.09 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Den | 4.09 m | 2.84 m | 4.09 m x 2.84 m |
Third Level | Primary Bedroom | 4.09 m | 4.19 m | 4.09 m x 4.19 m |
Lower Level | Bedroom 3 | 3.66 m | 3.4 m | 3.66 m x 3.4 m |
Lower Level | Utility Room | 2.64 m | 6.17 m | 2.64 m x 6.17 m |
Main Level | Kitchen | 3.05 m | 4.01 m | 3.05 m x 4.01 m |
Main Level | Dining Room | 3.25 m | 3.66 m | 3.25 m x 3.66 m |
Main Level | Living Room | 3.05 m | 3.96 m | 3.05 m x 3.96 m |
https://www.realtor.ca/real-estate/25309741/101-marlborough-ave-toronto-yonge-st-clair