#111 -36 Birch Ave Toronto, Ontario M4V 0B5
Interested?
Contact us for more information
$4,150,000Maintenance,
$2,160.95 Monthly
Maintenance,
$2,160.95 MonthlyBrand New Urban Townhome Meets Condo In Summerhill! Enjoy A Lock & Leave Lifestyle In This Incredible 27 Ft Wide Home On 2 Levels With 2,832 Sq Ft Of Perfect Entertaining Space. Enter From Building Or Via Gated Terrace Off Quiet Landscaped Lane. Open Concept Main Floor Features Sunken Great Room, Spacious Den, Downsview Kitchen With Central Island, Gas Fireplace & Walk Out To Private Terrace. Waterfall Staircase Leads Upstairs To Luxurious Primary Suite, Bright 2nd Bdrm, Laundry Room & Family/Media Room. Feels Like Home With Generous Room Sizes, Ample Storage & Many Unique Design Details Throughout! Set On A Quiet Cul De Sac Amidst Excellent Parks, Schools & Clubs Within Steps Of Lcbo, Summerhill Subway, Exceptional Dining, Shopping, Cafes & The '5 Thieves'. Beautifully Appointed City Living With The Best Of Summerhill At Your Doorstep!**** EXTRAS **** 2 Entrances. Terrace W/ 2 Gas Lines (Bbq + Fire Pit). Downsview Kitchen. Ceaserstone Waterfall Island. Montigo Gas Fireplace. Wolf, Cove & Subzero Appliances. Wine Fridge. Heated Floors In Primary Ensuite. Prewired For Electric Blinds. (id:43674)
Property Details
MLS® Number | C5997301 |
Property Type | Single Family |
Community Name | Yonge-St. Clair |
Amenities Near By | Park, Public Transit, Schools |
Features | Cul-de-sac |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security System |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 2.11 m | 3.07 m | 2.11 m x 3.07 m |
Main Level | Kitchen | 5.3 m | 2.97 m | 5.3 m x 2.97 m |
Main Level | Living Room | 5.3 m | 4.36 m | 5.3 m x 4.36 m |
Main Level | Dining Room | 5.36 m | 3.96 m | 5.36 m x 3.96 m |
Main Level | Den | 4.06 m | 3.86 m | 4.06 m x 3.86 m |
Main Level | Foyer | 1.49 m | 2.43 m | 1.49 m x 2.43 m |
Main Level | Other | 5.58 m | 5.61 m | 5.58 m x 5.61 m |
Upper Level | Primary Bedroom | 4.9 m | 4.95 m | 4.9 m x 4.95 m |
Upper Level | Other | 5.38 m | 2.33 m | 5.38 m x 2.33 m |
Upper Level | Bedroom 2 | 3.33 m | 3.43 m | 3.33 m x 3.43 m |
Upper Level | Family Room | 4.78 m | 4.45 m | 4.78 m x 4.45 m |
https://www.realtor.ca/real-estate/25414980/111-36-birch-ave-toronto-yonge-st-clair