#1609 -55 Ontario St Toronto, Ontario M5A 0T8
Interested?
Contact us for more information
2 Bedroom
1 Bathroom
Outdoor Pool
Central Air Conditioning
Forced Air
$2,650 Monthly
Nestled Away On A Quiet Street Between King And Queen, You'll Fall In Love With This Bright Corner Suite In East 55. Large One Bed + Den, Den Is A Separate Room With Door Spacious Enough To Be A Second Bedroom Or Home Office, Beautiful Renovations Throughout. Enjoy Cn Tower, City And Lake Views From Every Room In The Suite. Bbq Hookup Included On The Balcony. Steps To St Lawrence Market, Ttc, Dvp And More.**** EXTRAS **** Locker Included! Tenant Pays Heat Pump Lease $41.37/Month. (id:43674)
Property Details
MLS® Number | C5942237 |
Property Type | Single Family |
Community Name | Moss Park |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | Community Centre |
Features | Balcony |
Pool Type | Outdoor Pool |
View Type | View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.1 m | 8.9 m | 3.1 m x 8.9 m |
Flat | Dining Room | 3.1 m | 8.9 m | 3.1 m x 8.9 m |
Flat | Kitchen | 3.1 m | 8.9 m | 3.1 m x 8.9 m |
Flat | Primary Bedroom | 2.75 m | 3.4 m | 2.75 m x 3.4 m |
Flat | Den | 2.75 m | 2.95 m | 2.75 m x 2.95 m |
https://www.realtor.ca/real-estate/25325584/1609-55-ontario-st-toronto-moss-park