26 Caroline Ave Toronto, Ontario M4M 2X7
Interested?
Contact us for more information
5 Bedroom
5 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$1,990,000
Artfully Recreated W/Highest Quality Of Design & Craftsmanship In 2022 By Winchester Design Build. This Move-In Ready House Has It All! 4+1 Large Bedrooms With 5 Baths, Soaring Ceilings, Herring Bone Floor On Main, B/I Closets Throughout With Tons Of Space. 2 Car Parking With Rollup Door, Fisher Paykel Appliances, Kitchenette In Basement For Nanny With High Ceiling. Two Primary Bedrooms Flooded With Lights!!**** EXTRAS **** Used As Builder's Model Home. $700,000 Spent Into Reno. Herring Bone Floors, Waterfall Staircase, Tons Of Storage, High Ceilings On All Levels And More. (id:43674)
Property Details
MLS® Number | E5937277 |
Property Type | Single Family |
Community Name | South Riverdale |
Amenities Near By | Beach, Marina, Public Transit, Schools |
Features | Conservation/green Belt, Lane |
Parking Space Total | 2 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Land
Acreage | No |
Land Amenities | Beach, Marina, Public Transit, Schools |
Size Irregular | 16.56 X 103.5 Ft |
Size Total Text | 16.56 X 103.5 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.2 m | 4.8 m | 3.2 m x 4.8 m |
Second Level | Bedroom 3 | 3.1 m | 4.8 m | 3.1 m x 4.8 m |
Third Level | Primary Bedroom | 3.2 m | 4.8 m | 3.2 m x 4.8 m |
Third Level | Bedroom 4 | 3 m | 3.4 m | 3 m x 3.4 m |
Basement | Bedroom | 2.8 m | 3 m | 2.8 m x 3 m |
Basement | Recreational, Games Room | 5.4 m | 3.1 m | 5.4 m x 3.1 m |
Main Level | Living Room | 3.9 m | 4.8 m | 3.9 m x 4.8 m |
Main Level | Dining Room | 3.5 m | 4.8 m | 3.5 m x 4.8 m |
Main Level | Kitchen | 4.8 m | 3.4 m | 4.8 m x 3.4 m |
https://www.realtor.ca/real-estate/25318449/26-caroline-ave-toronto-south-riverdale