#306 -20 Avoca Ave Toronto, Ontario M4T 2B8
Interested?
Contact us for more information
$1,450,000Maintenance,
$1,896.37 Monthly
Maintenance,
$1,896.37 MonthlyStunning South West Views Over Park To The City Skyline In Toronto's Finest Co-Op. Quiet Corner Suite. Well Appointed Two Bedroom, Two Bathroom Unit. 1,076 Sqft. Plus 463 Sqft. Wraparound Balcony. Open Concept Living Room & Dining Room With Renovated Kitchen And Bathrooms. Second Bedroom Used As An Office With Custom Doors To The Living Room. Floor To Ceiling Windows With Panoramic Views At Tree Level.**** EXTRAS **** California Shutters, Roller Blinds In Kitchen. 3 Walkouts To Wraparound Balcony. Overlooks Garden. Subway And Amenities Of Yonge And St. Clair At Your Doorstep. All Inclusive Maintenance Fees Include Taxes, Internet And Rogers Ignite. (id:43674)
Property Details
MLS® Number | C5922705 |
Property Type | Single Family |
Community Name | Rosedale-Moore Park |
Amenities Near By | Public Transit |
Community Features | Pets Not Allowed |
Features | Ravine, Conservation/green Belt, Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Car Wash, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.87 m | 4.19 m | 5.87 m x 4.19 m |
Main Level | Dining Room | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Main Level | Kitchen | 2.69 m | 2.67 m | 2.69 m x 2.67 m |
Main Level | Primary Bedroom | 3.43 m | 5 m | 3.43 m x 5 m |
Main Level | Bedroom 2 | 3.05 m | 4.01 m | 3.05 m x 4.01 m |
https://www.realtor.ca/real-estate/25294704/306-20-avoca-ave-toronto-rosedale-moore-park