#4605 -180 University Ave Toronto, Ontario M5H 0A2
Interested?
Contact us for more information
$2,495,000Maintenance,
$1,945.76 Monthly
Maintenance,
$1,945.76 MonthlyTranquility in the sky! Panoramic, unobstructed views from this 46th floor NW 1746 s.f. corner suite. Luxuriously upgraded, with many new recent improvements including engineered light oak hardwood flooring throughout. Fresh, bright, immaculate-like a model suite!! Top appliances-Sub-zero, Miele, Bosch, Italian Boffi Kitchen. Marble, spa-like Primary ensuite with spacious, custom walk-in closet. Superb amenities-fully equipped gym, oversize indoor pool, whirlpool and outdoor deck. Relax with a variety of treatments offered at the Miraj Hammam Spa. A quiet world only steps from the vibrancy of some of the finest restaurants, theatres, business towers, hospitals and schools in this country. All major transportation routes are at your valet assisted doorstep! (id:43674)
Property Details
MLS® Number | C6775416 |
Property Type | Single Family |
Community Name | Bay Street Corridor |
Amenities Near By | Hospital, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Car Wash, Security/concierge, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 2.17 m | 1.83 m | 2.17 m x 1.83 m |
Flat | Living Room | 6.13 m | 4.48 m | 6.13 m x 4.48 m |
Flat | Dining Room | 6.13 m | 4.48 m | 6.13 m x 4.48 m |
Flat | Kitchen | 4.61 m | 2.8 m | 4.61 m x 2.8 m |
Flat | Eating Area | 2.78 m | 3.11 m | 2.78 m x 3.11 m |
Flat | Family Room | 2.47 m | 3.38 m | 2.47 m x 3.38 m |
Flat | Primary Bedroom | 3.69 m | 4.6 m | 3.69 m x 4.6 m |
Flat | Bedroom 2 | 3.38 m | 3.38 m | 3.38 m x 3.38 m |
Flat | Laundry Room | 2.5 m | 1.86 m | 2.5 m x 1.86 m |
https://www.realtor.ca/real-estate/25993322/4605-180-university-ave-toronto-bay-street-corridor