#605 -33 Delisle Ave Toronto, Ontario M4V 3C7
Interested?
Contact us for more information
$2,995,000Maintenance,
$2,282.58 Monthly
Maintenance,
$2,282.58 MonthlyWow... One Of The Best Apartments On The Market In Deer Park. 2,322 Of Glorious Interior Space With 2 West Facing Balconies. There Is A Huge Amount Of Interior Storage. Tall Windows For Extra Light. As Well, There Is A Large Reception When You Walk In & Powder Room. Large Living Room. With Bay Window. 10 Seat Separate Dining Room. Eat-In Kitchen. Separate Family Room & Den Or Home Office. Amazing Lay Out With 2 Split Plan Bedroom Suites. A Gem!**** EXTRAS **** The Amenities Include A Gym, Indoor Pool, Party Room/Games Room, Outdoor Courtyard For Bbq's And Pure Enjoyment. 24 Hour Concierge Service, Guest Parking. Porter Service From 11Am - 7Pm For Groceries And Luggage. 2 Outside Lockers. (id:43674)
Property Details
MLS® Number | C5951683 |
Property Type | Single Family |
Community Name | Yonge-St. Clair |
Amenities Near By | Public Transit |
Features | Balcony |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.66 m | 3.3 m | 3.66 m x 3.3 m |
Main Level | Dining Room | 6.02 m | 3.61 m | 6.02 m x 3.61 m |
Main Level | Living Room | 7.01 m | 3.84 m | 7.01 m x 3.84 m |
Main Level | Family Room | 4.01 m | 3.33 m | 4.01 m x 3.33 m |
Main Level | Office | 3.99 m | 3.12 m | 3.99 m x 3.12 m |
Main Level | Laundry Room | 3.25 m | 1.68 m | 3.25 m x 1.68 m |
Main Level | Eating Area | 3.71 m | 3.2 m | 3.71 m x 3.2 m |
Main Level | Foyer | 3.25 m | 3.23 m | 3.25 m x 3.23 m |
Main Level | Primary Bedroom | 5.23 m | 3.56 m | 5.23 m x 3.56 m |
Main Level | Bathroom | 2.79 m | 2.49 m | 2.79 m x 2.49 m |
Main Level | Bedroom 2 | 4.01 m | 3.53 m | 4.01 m x 3.53 m |
Main Level | Bathroom | 2.29 m | 1.5 m | 2.29 m x 1.5 m |
https://www.realtor.ca/real-estate/25340034/605-33-delisle-ave-toronto-yonge-st-clair