87 Mavety St Toronto, Ontario M6P 2L7
Interested?
Contact us for more information
4 Bedroom
2 Bathroom
Central Air Conditioning
Radiant Heat
$6,000 Monthly
Beautiful Family Home On Quiet Tree-Lined Street. Renovated Eat-In Kitchen With Centre Island, Ss Appliances, Granite Countertops And Custom Cabinetry. Hardwood Floors On Main & 2nd Flrs; Parquet On Lower Level. Newly Renovated Bathrooms, Three Bedrooms And An Office Space On 2nd Floor. Two Car Detached Garage With Excellent Storage/Laneway Access. Third Parking Spot Located Next To Garage. Private Fenced In Backyard.**** EXTRAS **** Walking Distance To The Junction, Bloor St, High Park, Up Express And Ttc. Close To Excellent Schools And Amenities. Basement Fireplace Is Inoperable. (id:43674)
Property Details
MLS® Number | W5959683 |
Property Type | Single Family |
Community Name | High Park North |
Amenities Near By | Park, Public Transit, Schools |
Features | Lane |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 30.33 X 115 Ft |
Size Total Text | 30.33 X 115 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.42 m | 3.55 m | 3.42 m x 3.55 m |
Second Level | Bedroom 2 | 3.22 m | 3.28 m | 3.22 m x 3.28 m |
Second Level | Bedroom 3 | 3 m | 3.34 m | 3 m x 3.34 m |
Second Level | Office | 4.12 m | 2.39 m | 4.12 m x 2.39 m |
Lower Level | Mud Room | 1.99 m | 3.24 m | 1.99 m x 3.24 m |
Lower Level | Utility Room | 1.6 m | 2.79 m | 1.6 m x 2.79 m |
Lower Level | Recreational, Games Room | 8.61 m | 6.35 m | 8.61 m x 6.35 m |
Ground Level | Living Room | 3.72 m | 3.68 m | 3.72 m x 3.68 m |
Ground Level | Dining Room | 4.14 m | 3.68 m | 4.14 m x 3.68 m |
Ground Level | Kitchen | 4.2 m | 3.25 m | 4.2 m x 3.25 m |
https://www.realtor.ca/real-estate/25353263/87-mavety-st-toronto-high-park-north